Gian-Carlo Carra - Ward 9
Quote
"The #1 policy I would put forward to attract new people and businesses to Calgary would be streamlined processes/regulations administered by City Staff directed by neighbourhood-based residents and businesses."
Facebook Feed
Error: Feed has a error or is not valid
Eye on Carra
2011 Year in Review
Pre-Election Q&A
List the top two activities you been involved in that demonstrate your readiness for dealing with challenges unique to being an Alderman as it applies to your candidacy?
- Award-winning urban planner critical of current city approvals processes
- Consensus-builder through 7 year pres. of the Inglewood Com. Assoc.
Please list Calgary's top two advantages (in order of importance) in terms of attracting and retaining people and businesses?
- Oil and gas capitol with major diversification opportunities.
- The natural beauty of our big sky where plain and peak converge.
Identify the number one policy you would put forward to attract new people or businesses to Calgary?
- Streamlined processes/regulations administered by City Staff directed by neighbourhood-based residents + businesses.
Please list the top two factors (in order of importance) you will use when setting policies that determine the level and types of housing product available to Calgarians.
- Greenfield higher density/mix-use only if transit available immediately.
- Redevelopment through resident + business-generated neighbourhood master plans.
How important is consumer choice as a factor with respect to where they want to live and the type of home they want to live in when City Council makes decisions? (Scale 1 - high to 5 - low)
- 2
Do you believe that City policies and processes with respect to the home building and development process need to be streamlined?
- Yes
In terms of re-prioritization, please identify one area City Council needs to spend less money and one area City Council should invest more money?
- Spend less on: Siloed, internally feuding, risk-adverse bureaucracy
- Invest more in: Integrated, Neighbourhood-based, performance-oriented, civil service teams
Identify City Council's most important contribution to Calgary's economic well being over the last three years?
- Wish I could say the new MDP has positioned Calgary as a great place to live, do business, and invest. Regrettably, this is not the case.
If asked that same question in three years from now what would you like the answer to be?
- Total restructuring of administration/systems/processes, energizing our economic competitiveness, cultural vitality, and civic participation.
2010 Pre-Election Video Interview
Gian-Carlo Carra's Voting Record
Voting Record
| City Councillor | Agenda Item | Committee | Date | Agenda Title | Vote | RESULT |
|---|---|---|---|---|---|---|
| Carra | 9.1 | CPC | April 11, 2011 | CPC2011-042, PROPOSED BIRD FRIENDLY URBAN DESIGN GUIDELINES (CITYWIDE) | Yes | Carried15 -0 |
| Carra | 10.2.5 | LPT | April 11, 2011 | LPT2011-22, ROUNDABOUT POLICY | Yes | Carried14 -1 |
| Carra | 8.2 | CPC | April 11, 2011 | CPC2011-039, LAND USE REDESIGNATION (ROCKY RIDGE) AND BYLAW 29D2011 | No | Carried12 -3 |
| Carra | 9.2 | CPC | April 11, 2011 | CPC2011-043, PROPOSED CENTRE CITY ILLUMINATION GUIDELINE (DOWNTOWN, BELTLINE, EAU CLAIRE, CHINATOWN, EAST VILLAGE) | Yes | Carried15 -0 |
| Carra | 7.5 | CPC | December 6, 2010 | CPC2010-130, LAND USE REDESIGNATION (DOUGLASDALE/GLEN) AND BYLAW 112D2010 | Yes | Carried15 -0 |
| Carra | 10.3.6 | LPT | December 6, 2010 | LPT2010-71, INDEPENDENT REVIEW OF THE LAND USE BYLAW AND RELATED PROCESSES | Yes | Carried14 -1 |
| Carra | 7.6 | CPC | December 6, 2010 | CPC2010-131, LAND USE REDESIGNATION (RESIDUAL SUB-AREA 2C) AND BYLAW 113D2010 | Yes | Carried14 -1 |
| Carra | 8.2 | CPC | February 7, 2011 | CPC2011-028, AMENDMENTS TO THE LAND USE BYLAW 1P2007 AND BYLAW 13P2011 | Yes | Carried14 -1 |
| Carra | 8.4 | CPC | February 7, 2011 | CPC2011-030, AMENDMENTS TO THE EAU CLAIRE AREA REDEVELOPMENT PLAN (EAU CLAIRE) AND BYLAW 18P2011 | Yes | Carried14 - 0 |
| Carra | 8.3 | CPC | February 7, 2011 | CPC2011-029, AMENDMENTS TO THE BELTLINE AREA REDEVELOPMENT PLAN (BELTLINE) AND BYLAW 8P2011 | Yes | Carried11 - 4 |
| Carra | 1.1.1 | Direct to council | February 15, 2011 | C2011-14, A STRATEGIC FRAMEWORK FOR MANAGING GROWTH AND CHANGE | Yes | Carried15 -0 |
| Carra | 9.3.2 | LPT | January 10, 2011 | LPT2010-75, EXPANSION OF APPLYING THE BOUNDARY FOR APPLYING THE LOW DENSITY RESIDENTIAL HOUSING GUIDELINES | Yes | Carried14 - 0 |
| Carra | 5.8 | LPT | January 10, 2011 | LPT2010-76, SUSTAINABLE DEVELOPMENT TASK FORCE RECOMMENDATIONS | Yes | Carried13 -1 |
| Carra | 6.8 | CPC | January 10, 2011 | CPC2011-008, LAND USE REDESIGNATION (THORNCLIFFE) AND BYLAW 8D2011 | Yes | Carried12 - 2 |
| Carra | 6.5 | CPC | January 10, 2011 | CPC2011-005, LAND USE REDESIGNATION (PANORAMA HILLS) AND BYLAW 5D2011 | Yes | Carried14 - 0 |
| Carra | 8.1 | CPC | January 10, 2011 | CPC2011-012, AMENDMENT TO THE BELTLINE AREA REDEVELOPMENT PLAN (BELTLINE) AND BYLAW 9P2011 | Yes | Carried14 - 0 |
| Carra | 8.2 | CPC | January 10, 2011 | CPC2011-013, AMENDMENTS TO THE LAND USE BYLAW 1P2007 AND BYLAW 7P2011 | Yes | Carried14 - 0 |
| Carra | 6.4 | CPC | January 10, 2011 | CPC2011-004, LAND USE REDESIGNATION (WEST SPRINGS) AND BYLAW 4D2011 | No | Carried12 - 2 |
| Carra | 7.1 | CPS | January 24, 2011 | CPS2010-61, PROTECTION AGAINST RESIDENTIAL FIRES AND FIRE SPREAD IN THE CITY OF CALGARY | Yes | Carried14 -1 |
| Carra | 7.5 | CPC | July 4, 2011 | CPC2011-072, POLICY AMENDMENT AND LAND USE REDESIGNATION (HILLHURST) AND BYLAWS 28P2011 AND 52D2011 | Yes | Carried14 - 0 |
| Carra | 8.1 | CPC | July 4, 2011 | E2011-11, RESULTS OF FURTHER CONSULTATION REGARDING CPC2011-035 | Yes | Carried12 -0 |
| Carra | 9.2 | CPC | July 4, 2011 | CPC2011-078, URBAN DESIGN FRAMEWORK (CITYWIDE) INFORMATION ONLY | Yes | Carried14 - 0 |
| Carra | 11.2.1 | LPT | July 4, 2011 | LPT2011-63, CYCLING STRATEGY AND PATHWAY SAFETY REVIEW | Yes | Carried14 - 0 |
| Carra | 11.2.2 | LPT | July 4, 2011 | LPT2011-65, MAXIMIZING THE REDEVELOPMENT VALUE OF THE SW CORNER OF 17 AVE & 26 ST SE | Yes | Carried13 -1 |
| Carra | 7.8 | CPC | July 4, 2011 | CPC2011-075, POLICY AMENDMENT AND LAND USE REDESIGNATION (SOUTH CALGARY) AND BYLAWS 29P2011 AND 55D2011 | No | Carried11 - 3 |
| Carra | 9.1 | CPC | July 4, 2011 | CPC2011-077, SOUTH SHAGANAPPI COMMUNITIES AREA PLAN | Yes | Carried8 - 6 |
| Carra | 7.7 | CPC | July 4, 2011 | CPC2011-074, LAND USE REDESIGNATION (HILLHURST) AND BYLAW 54D2011 | Yes | Carried14 - 0 |
| Carra | 7.4 | CPC | July 4, 2011 | CPC2011-071, ROAD CLOSURE AND LAND USE REDESIGNATION (WEST SPRINGS) AND BYLAWS 6C2011 AND 51D2011 | Yes | Carried13 -1 |
| Carra | 7.1 | CPC | July 4, 2011 | CPC2011-068, LAND USE REDESIGNATION (PARKDALE) AND BYLAW 48D2011 | Yes | Carried13 -1 |
| Carra | 7.6 | CPC | July 4, 2011 | CPC2011-073, LAND USE REDESIGNATION (SPRUCE CLIFF) AND BYLAW 53D2011 | Yes | Carried12 - 2 |
| Carra | 10.7 | LPT | July 25, 2011 | LPT2011-55, FRAMEWORK FOR GROWTH AND CHANGE - PRINCIPLES AND IMPLEMENTATION APPROACH PLAN | Yes | Carried12 -3 |
| Carra | 7.1.2 | Direct to council | July 25, 2011 | C2011-70, SIDEWALK AND TREE GUIDELINES FOR LOCAL RESIDENTIAL STREETS | Yes | Carried14 -1 |
| Carra | 7.2.1 | CPS | July 25, 2011 | CPS2011-33, RIVER PARK / SANDY BEACH / BRITANNIA SLOPES REGIONAL PARK MANAGEMENT AND DESIGN DEVELOPMENT PLAN | Yes | Carried15 -0 |
| Carra | 8.3 | CPC | June 13, 2011 | CPC2011-056, POLICY AMENDMENT AND LAND USE REDESIGNATION (TUXEDO PARK) BYLAWS 23P2011 AND 39D2011 | Yes | Carried14 - 0 |
| Carra | 8.7 | CPC | June 13, 2011 | CPC2011-060, LAND USE REDESIGNATION (EVANSTON) BYLAW 43D2011 | Yes | Carried14 - 0 |
| Carra | 8.2 | CPC | June 13, 2011 | CPC2011-055, LAND USE REDESIGNATION (REDSTONE) BYLAW 38D2011 | Yes | Carried14 - 0 |
| Carra | 8.1 | CPC | June 13, 2011 | CPC2011-054, LAND USE REDESIGNATION (WEST SPRINGS) BYLAW 37D2011 | Yes | Carried14 - 0 |
| Carra | 8.10 | CPC | June 13, 2011 | CPC2011-063, LAND USE REDESIGNATION (CFB-CURRIE) BYLAW 46D2011 | Yes | Carried14 - 0 |
| Carra | 10.1 | CPC | June 13, 2011 | CPC2011-065, AMENDMENTS TO THE SADDLE RIDGE AREA STRUCTURE PLAN (SADDLE RIDGE) BYLAW 20P2011 | No | Carried10 - 3 |
| Carra | 7.3 | Direct to council | June 13, 2011 | E2011-07, TEXTUAL AMENDMENTS TO LAND USE BYLAW 1P2007 TO ACCOMMODATE A CONTEXTUAL SEMI-DETACHED DWELLING | No | Carried12 - 2 |
| Carra | 10.2 | CPC | June 13, 2011 | CPC2011-066, TEXTUAL AMENDMENTS TO LAND USE BYLAW 1P2007 BYLAW 24P2011 | Yes | Carried11 - 3 |
| Carra | 8.1.5 | Direct to council | June 20, 2011 | E2011-10, EXAMINATION OF SECONDARY SUITE REGULATIONS IN THE ALBERTA BUILDING AND FIRE CODES | Yes | Carried12 -0 |
| Carra | 8.1 | CPC | March 7, 2011 | CPC2011-031, PROPOSED STREET NAME AND LAND USE REDESIGNATION (SAGE HILL) AND BYLAW 22D2011 | No | Carried13 - 2 |
| Carra | 10.3.2 | LPT | March 7, 2011 | LPT2011-09LPT2011-09, 2011 CENTRE CITY LEVIES UPDATE | Yes | Carried15 -0 |
| Carra | 8.4 | CPC | March 7, 2011 | CPC2011-034CPC2011-034, LAND USE REDESIGNATION (MAHOGANY) AND BYLAW 25D2011 | Yes | Carried15 -0 |
| Carra | 9.1 | CPC | March 7, 2011 | CPC2011-037CPC2011-037, DISPOSAL OF RESERVE (COUGAR RIDGE) | No | Carried14 -1 |
| Carra | 8.3 | CPC | March 7, 2011 | CPC2011-033, LAND USE REDESIGNATION (CHAPARRAL) AND BYLAW 24D2011 | Yes | Carried15 -0 |
| Carra | 7.2 | CPC | May 9, 2011 | CPC2011-045, LAND USE REDESIGNATION (WHITEHORN) BYLAW 33D2011 | Yes | Carried14 -1 |
| Carra | 7.3 | CPC | May 9, 2011 | CPC2011-046, LAND USE REDESIGNATION (HUNTINGTON HILLS) BYLAW 34D2011 | Yes | Carried13 - 2 |
| Carra | 10.3.1 | LPT | May 9, 2011 | LPT2011-30, INDEPENDENT REVIEW OF THE LAND USE BYLAW AND RELATED PROCESSES | Yes | Carried10 - 4 |
| Carra | 8.1 | Direct to council | May 9, 2011 | E2011-03, SUPPLEMENTARY REPORT TO CPC2011-018 AMENDMENT TO THE BOWNESS AREA REDEVELOPMENT PLAN AND LAND USE REDESIGNATION (GREENWOOD/GREENBRIAR) AND BYLAWS 12P2011 AND 13D2011 | Yes | Carried13 - 2 |
| Carra | 7.3.3 | CPS | May 16, 2011 | CPS2011-26, OPTIONS TO PRESERVE THE URBAN FOREST ON PUBLIC AND PRIVATE LANDS | Yes | Carried9 - 5 |
| Carra | 6.6 | LPT | May 16, 2011 | LPT2011-35, 2011 DEVELOPMENT AGREEMENT NEGOTIATIONS | Yes | Refered |
| Carra | 4.1.1 | Direct to council | November 29, 2010 | E2010-26, FISH CREEK - LACOMBE LRT STATION AREA TOD PLAN | Yes | Carried14 - 1 |
| Carra | 9.1.1 | LPT | September 12, 2011 | LPT2011-75, REVIEW OF THE CORPORATE PLANNING APPLICATION GROUP (CPAG) DECISION MAKING MODEL | Yes | Carried15 - 0 |
| Carra | 8.3 | CPC | September 12, 2011 | CPC2011-093, TEXTUAL AMENDMENTS TO LAND USE BYLAW 1P2007 (CITYWIDE) AND BYLAW 33P2011 | Yes | Tabled14 - 0 |
| Carra | 7.1 | CPC | September 12, 2011 | CPC2011-088, LAND USE REDESIGNATION (BELTLINE) AND BYLAW 66D2011 | Yes | Carried15 -0 |
| Carra | 7.9 | CPC | September 12, 2011 | CPC2011-087, LAND USE REDESIGNATION (MOUNT PLEASANT) AND BYLAW 65D2011 | Yes | Carried14 -1 |
| Carra | 5.1 | PAC | September 19, 2011 | PAC2011-24, COUNCIL INNOVATION FUND APPLICATION 1ST STREET S.W. UNDERPASS: A COLLABORATIVE APPROACH TO ENHANCING THE PUBLIC REALM | Yes | Carried12 - 3 |
| Carra | 8.1 | CPC | November 8, 2010 | CPC2010-121, TEXTUAL AMENDMENTS TO THE LAND USE BYLAW 1P2007 AND BYLAW 39P2010 | Yes | Carried13 - 2 |
| Carra | 7.1 | CPC | October 3, 2011 | CPC2011-069, LAND USE REDESIGNATION (GLENBROOK) AND BYLAW 49D2011 | No | Carried14 -1 |
| Carra | 7.2 | CPC | October 3, 2011 | CPC2011-086, POLICY AMENDMENT, ROAD CLOSURE AND LAND USE REDESIGNATION (BANKVIEW) AND BYLAWS 34P2011, 10C2011 | No | Motion Lost4 - 11 |
| Carra | 7.3 | CPC | October 3, 2011 | CPC2011-092, BANFF TRAIL STATION AREA REDEVELOPMENT PLAN AND AMENDMENTS TO THE BANFF TRAIL / MOTEL VILLAGE AREA | Yes | Carried13 - 2 |
| Carra | 8.2 | CPC | October 3, 2011 | CPC2011-098, ROAD CLOSURE AND LAND USE REDESIGNATION (WINDSOR PARK) AND BYLAWS 14C2011 AND 70D2011 | No | Carried14 -1 |
| Carra | 8.5 | CPC | October 3, 2011 | CPC2011-101, LAND USE REDESIGNATION (INGLEWOOD) AND BYLAW 73D2011 | Yes | Carried15 -0 |
| Carra | 9.1 | Direct to council | October 3, 2011 | E2011-14, SUPPLEMENTARY INFORMATION REGARDING CPC2011-094, MONITORING OF THE CONTEXTUAL SINGLE DETACHED | Yes | Carried15 -0 |
| Carra | 9.2 | Direct to council | October 3, 2011 | E2011-15, GLENBROOK SITE ALTERNATIVES | Yes | Carried15 -0 |
| Carra | 7.3 | CPC | November 7, 2011 | CPC2011-091, PROPOSED ROCKY VIEW COUNTY / CITY OF CALGARY INTERMUNICIPAL DEVELOPMENT PLAN BYLAW 14P2011 | Yes | Carried 15 - 0 |
| Carra | 12.3.1 | FCS | November 7, 2011 | FCS2011-25, BUSINESS TAX CONSOLIDATION | Yes | Carried 14 - 1 |
| Carra | 12.5.1 | UE | November 7, 2011 | UE2011-24, CALGARY COMMUNITY GREENHOUSE GAS REDUCTION PLAN | Yes | Carried 15 - 0 |
| Carra | 6.5 | LPT | November 14, 2011 | LPT2011-86, INCREASING FUNDING TO HERITAGE PRESERVATION | Yes | Carried 11- 4 |
| Carra | 6.6 | LPT | November 14, 2011 | LPT2011-87, CHARGES FOR REDEVELOPING COMMUNITIES | Yes | Carried 15 - 0 |
| Mar | 7.3 | CPC | January 9, 2012 | CPC2012-003 LAND USE REDESIGNATION (WINDSOR PARK) AND BYLAW 3D2012 | Yes | Carried 8 - 4 |
| Mar | 7.6 AND 8.2 | CPC | January 9, 2012 | CPC2012-006 ROAD CLOSURE AND LAND USE REDESIGNATION (PARKHILL) AND BYLAWS 1C2012 AND 6D2012 AND CPC2012-009, AMENDMENTS TO THE PARKHILL/STANLEY PARK AREA REDEVELOPMENT PLAN (PARKHILL) AND BYLAW 3P2012 | Yes | Carried 10 - 4 |
Ward 9 Profile
TOTAL POPULATION
72,427 an increase of 124 residents from 2010.*
*2011 Calgary Civic Census Results
HOUSING
The number of dwellings both existing and under construction is 35,422.
The number of vacant dwelling units in Ward 9 is 1,631 in 2011. The overall vacancy rate in Ward 9 is 4.74%. A vacant dwelling is defined as a dwelling that is suitable and available for occupancy and does not include those dwellings under construction or renovation. 245 were under construction at time of study.
There are now 33,546 occupied dwellings. Of this number, 19,808 or 60% are owner-occupied.*
*2011 Calgary Civic Census Results
INCOME
Based on the 2006 Canadian Census, the Median Household Income (before Tax) in 2005 for Ward 9 was $73,000.
AGE AND GENDER
As per Census Policy, age and gender data was collected in 2011. The total number of males (36,971) slightly exceeds the number of females (35,456). In the breakdown of age groups, the largest age groups are 25-34 (12,967) and 45-54 (12,742).
EDUCATION
Based on the 2006 Canadian Census, the Ward 9 Population Aged 15 and Over by Highest Certificate, Diploma or Degree in 2006 was:
- 27.4% High School Certificate or equivalent
- 21.8% No Certificate, Diploma or Degree
- 17.9% College, CEGEP or other non-university Certificate/Degree
NUMBER OF EMPLOYED
As per Census Policy, the number of employed was collected in 2011. The total number of respondents 15 years of age and older who indicated they worked either part-time or full-time, including those who are self employed is 41,112. This represents 65.24% of the population 15 years of age and older.
ETHNOCULTURAL
Based on the 2006 Canadian Census, the top 5 Ward 9 Recent Immigrant Populations by Country of Birth in 2006 were:
- 14.7% Philippines
- 12.1% China
- 6.8% Sudan
- 5.5% United Kingdom
- 5.0% India
MODE OF TRANSPORTATION
One working respondent in each household was asked how they travelled to work. Results showed that the most common mode of transportation used was driving alone with 69.14% of working respondents indicating they drove to work alone.*
*2011 Calgary Civic Census Results
WARD 9 COMMUNITIES
New Communities:
- NEXT, planned for 132 new homes
Existing Communities
- ACADIA
- ALYTH/BONNYBROOK
- BRIDGELAND/RIVERSIDE
- DOVER
- ERLTON
- FAIRVIEW
- FOOTHILLS
- GOLDENTRIANGLE
- INGLEWOOD
- MANCHESTER
- OGDEN
- PARKHILL
- RAMSAY
- RENFREW
- RIDEAUPARK
- RIVERBEND
- ROXBORO
- SHEPARDINDUSTRIAL
- SOUTHFOOTHILLS
- STARFIELD
- TUXEDOPARK
- VALLEYFIELD
- WINSTONHEIGHTS/MOUNTVIEW*
*2011 Calgary Civic Census Results
















