Gord Lowe - Ward 2
Quote
"Participation in Calgary Regional Partnership and Calgary Metropolitan Plan to ensure Calgary's position as central to region's development and sustainability."
Eye on Lowe
Pre-Election Q&A
List the top two activities you been involved in that demonstrate your readiness for dealing with challenges unique to being an Alderman as it applies to your candidacy?
- Alderman Ward 2 since 2001
- Member, Calgary Police Commission 92-96, Member and Chair, Calgary Subdivision and Development Appeal Board 96 - 01
Please list Calgary's top two advantages (in order of importance) in terms of attracting and retaining people and businesses?
- Location
- Educated, business orientated, innovative and progressive population
Identify the number one policy you would put forward to attract new people or businesses to Calgary?
- Triple Bottom Line assessment of all Council actions
Please list the top two factors (in order of importance) you will use when setting policies that determine the level and types of housing product available to Calgarians.
- Choice- Affordability
How important is consumer choice as a factor with respect to where they want to live and the type of home they want to live in when City Council makes decisions? (Scale 1 - high to 5 - low)
- 1
Do you believe that City policies and processes with respect to the home building and development process need to be streamlined?
- Yes
In terms of re-prioritization, please identify one area City Council needs to spend less money and one area City Council should invest more money?
- Spend less: programs mandated to other orders of Gov't
- Invest more: Safety and Security, Public Transportation infrastructure and Services
Identify City Council's most important contribution to Calgary's economic well being over the last three years?
- Participation in Calgary Regional Partnership and Calgary Metropolitan Plan to ensure Calgary's position as central to region's development and sustainability
If asked that same question in three years from now what would you like the answer to be?
- Regional services provided in equitable and cost effective manner, region developed to full potential while protecting the environment.
2010 Pre-Election Video Interview
Gord Lowe's Voting Record
Voting Record
| City Councillor | Agenda Item | Committee | Date | Agenda Title | Vote | RESULT |
|---|---|---|---|---|---|---|
| Lowe | 9.1 | CPC | 04/11/2011 | CPC2011-042, PROPOSED BIRD FRIENDLY URBAN DESIGN GUIDELINES (CITYWIDE) | Yes | Carried 15 -0 |
| Lowe | 10.2.5 | LPT | 04/11/2011 | LPT2011-22, ROUNDABOUT POLICY | Yes | Carried 14 -1 |
| Lowe | 8.2 | CPC | 04/11/2011 | CPC2011-039, LAND USE REDESIGNATION (ROCKY RIDGE) AND BYLAW 29D2011 | Yes | Carried 12 -3 |
| Lowe | 9.2 | CPC | 04/11/2011 | CPC2011-043, PROPOSED CENTRE CITY ILLUMINATION GUIDELINE (DOWNTOWN, BELTLINE, EAU CLAIRE, CHINATOWN, EAST VILLAGE) | Yes | Carried 15 -0 |
| Lowe | 7.5 | CPC | 12/6/2010 | CPC2010-130, LAND USE REDESIGNATION (DOUGLASDALE/GLEN) AND BYLAW 112D2010 | Yes | Carried 15 -0 |
| Lowe | 10.3.6 | LPT | 12/6/2010 | LPT2010-71, INDEPENDENT REVIEW OF THE LAND USE BYLAW AND RELATED PROCESSES | Yes | Carried 14 -1 |
| Lowe | 7.6 | CPC | 12/6/2010 | CPC2010-131, LAND USE REDESIGNATION (RESIDUAL SUB-AREA 2C) AND BYLAW 113D2010 | Yes | Carried 14 -1 |
| Lowe | 8.2 | CPC | 02/7/2011 | CPC2011-028, AMENDMENTS TO THE LAND USE BYLAW 1P2007 AND BYLAW 13P2011 | Yes | Carried 14 -1 |
| Lowe | 8.4 | CPC | 02/7/2011 | CPC2011-030, AMENDMENTS TO THE EAU CLAIRE AREA REDEVELOPMENT PLAN (EAU CLAIRE) AND BYLAW 18P2011 | Carried 14 - 0 |
|
| Lowe | 8.3 | CPC | 02/7/2011 | CPC2011-029, AMENDMENTS TO THE BELTLINE AREA REDEVELOPMENT PLAN (BELTLINE) AND BYLAW 8P2011 | Yes | Carried 11 - 4 |
| Lowe | 1.1.1 | Direct to council | 02/15/2011 | C2011-14, A STRATEGIC FRAMEWORK FOR MANAGING GROWTH AND CHANGE | Yes | Carried 15 -0 |
| Lowe | 9.3.2 | LPT | 01/10/2011 | LPT2010-75, EXPANSION OF APPLYING THE BOUNDARY FOR APPLYING THE LOW DENSITY RESIDENTIAL HOUSING GUIDELINES | Yes | Carried 14 - 0 |
| Lowe | 5.8 | LPT | 01/10/2011 | LPT2010-76, SUSTAINABLE DEVELOPMENT TASK FORCE RECOMMENDATIONS | Yes | Carried 13 -1 |
| Lowe | 6.8 | CPC | 01/10/2011 | CPC2011-008, LAND USE REDESIGNATION (THORNCLIFFE) AND BYLAW 8D2011 | No | Carried 12 - 2 |
| Lowe | 6.5 | CPC | 01/10/2011 | CPC2011-005, LAND USE REDESIGNATION (PANORAMA HILLS) AND BYLAW 5D2011 | Yes | Carried 14 - 0 |
| Lowe | 8.1 | CPC | 01/10/2011 | CPC2011-012, AMENDMENT TO THE BELTLINE AREA REDEVELOPMENT PLAN (BELTLINE) AND BYLAW 9P2011 | Yes | Carried 14 - 0 |
| Lowe | 8.2 | CPC | 01/10/2011 | CPC2011-013, AMENDMENTS TO THE LAND USE BYLAW 1P2007 AND BYLAW 7P2011 | Yes | Carried 14 - 0 |
| Lowe | 6.4 | CPC | 01/10/2011 | CPC2011-004, LAND USE REDESIGNATION (WEST SPRINGS) AND BYLAW 4D2011 | Yes | Carried 12 - 2 |
| Lowe | 7.1 | CPS | 01/24/2011 | CPS2010-61, PROTECTION AGAINST RESIDENTIAL FIRES AND FIRE SPREAD IN THE CITY OF CALGARY | Yes | Carried 14 -1 |
| Lowe | 7.5 | CPC | 07/4/2011 | CPC2011-072, POLICY AMENDMENT AND LAND USE REDESIGNATION (HILLHURST) AND BYLAWS 28P2011 AND 52D2011 | Yes | Carried 14 - 0 |
| Lowe | 8.1 | CPC | 07/4/2011 | E2011-11, RESULTS OF FURTHER CONSULTATION REGARDING CPC2011-035 | Absent | Carried 12 -0 |
| Lowe | 9.2 | CPC | 07/4/2011 | CPC2011-078, URBAN DESIGN FRAMEWORK (CITYWIDE) INFORMATION ONLY | Yes | Carried 14 - 0 |
| Lowe | 11.2.1 | LPT | 07/4/2011 | LPT2011-63, CYCLING STRATEGY AND PATHWAY SAFETY REVIEW | No | Carried 14 - 0 |
| Lowe | 11.2.2 | LPT | 07/4/2011 | LPT2011-65, MAXIMIZING THE REDEVELOPMENT VALUE OF THE SW CORNER OF 17 AVE & 26 ST SE | No | Carried 13 -1 |
| Lowe | 7.8 | CPC | 07/4/2011 | CPC2011-075, POLICY AMENDMENT AND LAND USE REDESIGNATION (SOUTH CALGARY) AND BYLAWS 29P2011 AND 55D2011 | Yes | Carried 11 - 3 |
| Lowe | 9.1 | CPC | 07/4/2011 | CPC2011-077, SOUTH SHAGANAPPI COMMUNITIES AREA PLAN | Yes | Carried 8 - 6 |
| Lowe | 7.7 | CPC | 07/4/2011 | CPC2011-074, LAND USE REDESIGNATION (HILLHURST) AND BYLAW 54D2011 | Yes | Carried 14 - 0 |
| Lowe | 7.4 | CPC | 07/4/2011 | CPC2011-071, ROAD CLOSURE AND LAND USE REDESIGNATION (WEST SPRINGS) AND BYLAWS 6C2011 AND 51D2011 | Yes | Carried 13 -1 |
| Lowe | 7.1 | CPC | 07/4/2011 | CPC2011-068, LAND USE REDESIGNATION (PARKDALE) AND BYLAW 48D2011 | Yes | Carried 13 -1 |
| Lowe | 7.6 | CPC | 07/4/2011 | CPC2011-073, LAND USE REDESIGNATION (SPRUCE CLIFF) AND BYLAW 53D2011 | Yes | Carried 12 - 2 |
| Lowe | 10.7 | LPT | 07/25/2011 | LPT2011-55, FRAMEWORK FOR GROWTH AND CHANGE - PRINCIPLES AND IMPLEMENTATION APPROACH PLAN | Yes | Carried 12 -3 |
| Lowe | 7.1.2 | Direct to council | 07/25/2011 | C2011-70, SIDEWALK AND TREE GUIDELINES FOR LOCAL RESIDENTIAL STREETS | Yes | Carried 14 -1 |
| Lowe | 7.2.1 | CPS | 07/25/2011 | CPS2011-33, RIVER PARK / SANDY BEACH / BRITANNIA SLOPES REGIONAL PARK MANAGEMENT AND DESIGN DEVELOPMENT PLAN | Yes | Carried 15 -0 |
| Lowe | 8.3 | CPC | 06/13/2011 | CPC2011-056, POLICY AMENDMENT AND LAND USE REDESIGNATION (TUXEDO PARK) BYLAWS 23P2011 AND 39D2011 | Absent | Carried 14 - 0 |
| Lowe | 8.7 | CPC | 06/13/2011 | CPC2011-060, LAND USE REDESIGNATION (EVANSTON) BYLAW 43D2011 | Absent | Carried 14 - 0 |
| Lowe | 8.2 | CPC | 06/13/2011 | CPC2011-055, LAND USE REDESIGNATION (REDSTONE) BYLAW 38D2011 | Absent | Carried 14 - 0 |
| Lowe | 8.1 | CPC | 06/13/2011 | CPC2011-054, LAND USE REDESIGNATION (WEST SPRINGS) BYLAW 37D2011 | Absent | Carried 14 - 0 |
| Lowe | 8.10 | CPC | 06/13/2011 | CPC2011-063, LAND USE REDESIGNATION (CFB-CURRIE) BYLAW 46D2011 | Absent | Carried 14 - 0 |
| Lowe | 10.1 | CPC | 06/13/2011 | CPC2011-065, AMENDMENTS TO THE SADDLE RIDGE AREA STRUCTURE PLAN (SADDLE RIDGE) BYLAW 20P2011 | Absent | Carried 10 - 3 |
| Lowe | 7.3 | Direct to council | 06/13/2011 | E2011-07, TEXTUAL AMENDMENTS TO LAND USE BYLAW 1P2007 TO ACCOMMODATE A CONTEXTUAL SEMI-DETACHED DWELLING | Absent | Carried 12 - 2 |
| Lowe | 10.2 | CPC | 06/13/2011 | CPC2011-066, TEXTUAL AMENDMENTS TO LAND USE BYLAW 1P2007 BYLAW 24P2011 | Absent | Carried 11 - 3 |
| Lowe | 8.1.5 | Direct to council | 06/20/2011 | E2011-10, EXAMINATION OF SECONDARY SUITE REGULATIONS IN THE ALBERTA BUILDING AND FIRE CODES | Yes | Carried 12 -0 |
| Lowe | 8.1 | CPC | 03/7/2011 | CPC2011-031, PROPOSED STREET NAME AND LAND USE REDESIGNATION (SAGE HILL) AND BYLAW 22D2011 | Yes | Carried 13 - 2 |
| Lowe | 10.3.2 | LPT | 03/7/2011 | LPT2011-09LPT2011-09/2011 CENTRE CITY LEVIES UPDATE | Yes | Carried 15 -0 |
| Lowe | 8.4 | CPC | 03/7/2011 | CPC2011-034CPC2011-034, LAND USE REDESIGNATION (MAHOGANY) AND BYLAW 25D2011 | Yes | Carried 15 -0 |
| Lowe | 9.1 | CPC | 03/7/2011 | CPC2011-037CPC2011-037, DISPOSAL OF RESERVE (COUGAR RIDGE) | Yes | Carried 14 -1 |
| Lowe | 8.3 | CPC | 03/7/2011 | CPC2011-033, LAND USE REDESIGNATION (CHAPARRAL) AND BYLAW 24D2011 | Yes | Carried 15 -0 |
| Lowe | 7.2 | CPC | 05/9/2011 | CPC2011-045, LAND USE REDESIGNATION (WHITEHORN) BYLAW 33D2011 | Yes | Carried 14 -1 |
| Lowe | 7.3 | CPC | 05/9/2011 | CPC2011-046, LAND USE REDESIGNATION (HUNTINGTON HILLS) BYLAW 34D2011 | Yes | Carried 13 - 2 |
| Lowe | 10.3.1 | LPT | 05/9/2011 | LPT2011-30, INDEPENDENT REVIEW OF THE LAND USE BYLAW AND RELATED PROCESSES | Yes | Carried 10 - 4 |
| Lowe | 8.1 | Direct to council | 05/9/2011 | E2011-03, SUPPLEMENTARY REPORT TO CPC2011-018 AMENDMENT TO THE BOWNESS AREA REDEVELOPMENT PLAN AND LAND USE REDESIGNATION (GREENWOOD/GREENBRIAR) AND BYLAWS 12P2011 AND 13D2011 | Yes | Carried 13 - 2 |
| Lowe | 7.3.3 | CPS | 05/16/2011 | CPS2011-26, OPTIONS TO PRESERVE THE URBAN FOREST ON PUBLIC AND PRIVATE LANDS | Yes | Carried 9 - 5 |
| Lowe | 6.6 | LPT | 05/16/2011 | LPT2011-35/2011 DEVELOPMENT AGREEMENT NEGOTIATIONS | Yes | Refered |
| Lowe | 4.1.1 | Direct to council | 11/29/2010 | E2010-26, FISH CREEK - LACOMBE LRT STATION AREA TOD PLAN | Yes | Carried 14 - 1 |
| Lowe | 9.1.1 | LPT | 09/12/2011 | LPT2011-75, REVIEW OF THE CORPORATE PLANNING APPLICATION GROUP (CPAG) DECISION MAKING MODEL | Yes | Carried 15 - 0 |
| Lowe | 8.3 | CPC | 09/12/2011 | CPC2011-093, TEXTUAL AMENDMENTS TO LAND USE BYLAW 1P2007 (CITYWIDE) AND BYLAW 33P2011 | Yes | Tabled 14 - 0 |
| Lowe | 7.1 | CPC | 09/12/2011 | CPC2011-088, LAND USE REDESIGNATION (BELTLINE) AND BYLAW 66D2011 | Yes | Carried 15 -0 |
| Lowe | 7.9 | CPC | 09/12/2011 | CPC2011-087, LAND USE REDESIGNATION (MOUNT PLEASANT) AND BYLAW 65D2011 | Yes | Carried 14 -1 |
| Lowe | 5.1 | PAC | 09/19/2011 | PAC2011-24, COUNCIL INNOVATION FUND APPLICATION 1ST STREET S.W. UNDERPASS: A COLLABORATIVE APPROACH TO ENHANCING THE PUBLIC REALM | Yes | Carried 12 - 3 |
| Lowe | 8.1 | CPC | 11/8/2010 | CPC2010-121, TEXTUAL AMENDMENTS TO THE LAND USE BYLAW 1P2007 AND BYLAW 39P2010 | Yes | Carried 13 - 2 |
| Lowe | 7.1 | CPC | 10/3/2011 | CPC2011-069, LAND USE REDESIGNATION (GLENBROOK) AND BYLAW 49D2011 | Yes | Carried 14 -1 |
| Lowe | 7.2 | CPC | 10/3/2011 | CPC2011-086, POLICY AMENDMENT, ROAD CLOSURE AND LAND USE REDESIGNATION (BANKVIEW) AND BYLAWS 34P2011, 10C2011 | No | Motion Lost 4 - 11 |
| Lowe | 7.3 | CPC | 10/3/2011 | CPC2011-092, BANFF TRAIL STATION AREA REDEVELOPMENT PLAN AND AMENDMENTS TO THE BANFF TRAIL / MOTEL VILLAGE AREA | Yes | Carried 13 - 2 |
| Lowe | 8.2 | CPC | 10/3/2011 | CPC2011-098, ROAD CLOSURE AND LAND USE REDESIGNATION (WINDSOR PARK) AND BYLAWS 14C2011 AND 70D2011 | Yes | Carried 14 -1 |
| Lowe | 8.5 | CPC | 10/3/2011 | CPC2011-101, LAND USE REDESIGNATION (INGLEWOOD) AND BYLAW 73D2011 | Yes | Carried 15 -0 |
| Lowe | 9.1 | Direct to council | 10/3/2011 | E2011-14, SUPPLEMENTARY INFORMATION REGARDING CPC2011-094, MONITORING OF THE CONTEXTUAL SINGLE DETACHED | Yes | Carried 15 -0 |
| Lowe | 9.2 | Direct to council | 10/3/2011 | E2011-15, GLENBROOK SITE ALTERNATIVES | Yes | Carried 15 -0 |
| Lowe | 7.3 | CPC | 11/7/2011 | CPC2011-091, PROPOSED ROCKY VIEW COUNTY / CITY OF CALGARY INTERMUNICIPAL DEVELOPMENT PLAN BYLAW 14P2011 | Yes | Carried 15 - 0 |
| Lowe | 12.3.1 | FCS | 11/7/2011 | FCS2011-25, BUSINESS TAX CONSOLIDATION | Yes | Carried 14 - 1 |
| Lowe | 12.5.1 | UE | 11/7/2011 | UE2011-24, CALGARY COMMUNITY GREENHOUSE GAS REDUCTION PLAN | Yes | Carried 15 - 0 |
| Lowe | 6.5 | LPT | 11/14/2011 | LPT2011-86, INCREASING FUNDING TO HERITAGE PRESERVATION | Yes | Carried 11- 4 |
| Lowe | 6.6 | LPT | 11/14/2011 | LPT2011-87, CHARGES FOR REDEVELOPING COMMUNITIES | Yes | Carried 15 - 0 |
| Lowe | 7.3 | CPC | 01/9/2012 | CPC2012-003 LAND USE REDESIGNATION (WINDSOR PARK) AND BYLAW 3D2012 | Yes | Carried 8 - 4 |
| Lowe | 7.6 AND 8.2 | CPC | 01/9/2012 | CPC2012-006, ROAD CLOSURE AND LAND USE REDESIGNATION (PARKHILL) AND BYLAWS 1C2012 AND 6D2012 AND CPC2012-009, AMENDMENTS TO THE PARKHILL/STANLEY PARK AREA REDEVELOPMENT PLAN (PARKHILL) AND BYLAW 3P2012 | No | Carried 10 - 4 |
Ward 2 Profile
TOTAL POPULATION
72,370 an increase of 2,409 residents from 2010.*
*2011 Calgary Civic Census Results
HOUSING
The number of dwellings both existing and under construction is 25,211.
The number of vacant dwelling units in Ward 2 is 496 in 2011. The overall vacancy rate in Ward 2 is 2.01%. A vacant dwelling is defined as a dwelling that is suitable and available for occupancy and does not include those dwellings under construction or renovation. 446 were under construction at time of study.
There are now 24,269 occupied dwellings. Of this number, 21,347 or 88% are owner-occupied.*
*2011 Calgary Civic Census Results
INCOME
Based on the 2006 Canadian Census, the Median Household Income (before Tax) in 2005 for Ward 2 was $90,130.
AGE AND GENDER
As per Census Policy, age and gender data was collected in 2011. The total number of females (36,233) slightly exceeds the number of males (36,137). In the breakdown of age groups, the largest age groups are 35-44 (12,546) and 45-54 (11,567).
EDUCATION
Based on the 2006 Canadian Census, the Ward 2 Population Aged 15 and Over by Highest Certificate, Diploma or Degree in 2006 was:
- 32.2% University Certificate/Degree (BA and above)
- 22.8% High School Certificate or equivalent
- 18.3% College, CEGEP or other non-university Certificate/Degree
NUMBER OF EMPLOYED
As per Census Policy, the number of employed was collected in 2011. The total number of respondents 15 years of age and older who indicated they worked either part-time or full-time, including those who are self employed is 37,967. This represents 65.83% of the population 15 years of age and older.
ETHNOCULTURAL
Based on the 2006 Canadian Census, the top 5 Ward 2 Recent Immigrant Populations by Country of Birth in 2006 were:
- 20.9% China
- 11.9% South Korea
- 6.7% Pakistan
- 5.7% India
- 5.1% Philippines
MODE OF TRANSPORTATION
One working respondent in each household was asked how they travelled to work. Results showed that the most common mode of transportation used was driving alone with 74.1% of working respondents indicating they drove to work alone.*
*2011 Calgary Civic Census Results
WARD 2 COMMUNITIES
New Communities:
- NOLAN HILL, planned for 3,382 new homes
- SAGE HILL, planned for 8,522 new homes
- SHERWOOD, planned for 1,855 new homes
- KINCORA, planned for 3,175 new homes
- EVANSTON planned for 4,395 new homes
Existing Communities
- ARBOUR LAKE
- CITADEL
- HAMPTONS
- HAWKWOOD
- RANCHLANDS
- ROYAL OAK*
*2011 Calgary Civic Census Results
















